Concept URI | https://dd.info-rac.org/vocabulary/H2020/msw-fractions/1 |
---|---|
Preferred label | Organic fraction % w/w |
Definition | The ‘organic’ fraction is defined primarily as kitchen and food waste from households and restaurants; market wastes; green, garden or yard waste, including wood from pruning trees in public parks and/or along roads; and similar. It excludes paper, cardboard, textiles, leather, and wood from packaging or furniture. Please note whether some organic waste is likely to have been reported as part of another fraction – e.g. if MSW is routinely mixed with sand or soil during collection (so that the ‘fine fraction’ is likely to include a portion of the organics), and/or if the ‘other’ fraction is high. |
Notation | 1 |
Status | Valid |
Status Modified | 2020-01-04 |
Accepted Date | |
Not Accepted Date |